Lottery draw statistics

Last lottery draw  1 3 6 10 17 26  : Winners : 918 
Number Statistics
Statistics of the appearance of numbers on the drawings made ( Number of draws made : 11140 ) :
Number Number of draws Frequency of Draw
1 1303 11,7%
2 1403 12,59%
3 1392 12,5%
4 1335 11,98%
5 1377 12,36%
6 1400 12,57%
7 1369 12,29%
8 1410 12,66%
9 1379 12,38%
10 1323 11,88%
11 1403 12,59%
12 1404 12,6%
13 1407 12,63%
14 1342 12,05%
15 1376 12,35%
16 1375 12,34%
17 1292 11,6%
18 1300 11,67%
19 1362 12,23%
20 1401 12,58%
21 1362 12,23%
22 1342 12,05%
23 1421 12,76%
24 1373 12,32%
25 1394 12,51%
26 1320 11,85%
27 1370 12,3%
28 1317 11,82%
29 1336 11,99%
30 1456 13,07%
31 1392 12,5%
32 1347 12,09%
33 1379 12,38%
34 1406 12,62%
35 1366 12,26%
36 1421 12,76%
37 1357 12,18%
38 1361 12,22%
39 1363 12,24%
40 1385 12,43%
41 1384 12,42%
42 1378 12,37%
43 1339 12,02%
44 1341 12,04%
45 1357 12,18%
46 1329 11,93%
47 1370 12,3%
48 1332 11,96%
49 1344 12,06%


DreamCentury brand logo
Free Lotto without obligation, Free Lottery and Prizes

© Copyright 1999-2023 - DreamCentury Entertainment - All Rights Reserved