Lottery draw statistics

Last lottery draw  10 11 15 25 27 42  : Winners : 910 
Number Statistics
Statistics of the appearance of numbers on the drawings made ( Number of draws made : 10753 ) :
Number Number of draws Frequency of Draw
1 1258 11,7%
2 1356 12,61%
3 1335 12,42%
4 1300 12,09%
5 1321 12,28%
6 1348 12,54%
7 1322 12,29%
8 1346 12,52%
9 1333 12,4%
10 1273 11,84%
11 1342 12,48%
12 1338 12,44%
13 1356 12,61%
14 1309 12,17%
15 1336 12,42%
16 1334 12,41%
17 1247 11,6%
18 1259 11,71%
19 1311 12,19%
20 1353 12,58%
21 1322 12,29%
22 1298 12,07%
23 1384 12,87%
24 1323 12,3%
25 1360 12,65%
26 1278 11,89%
27 1328 12,35%
28 1264 11,75%
29 1296 12,05%
30 1409 13,1%
31 1345 12,51%
32 1307 12,15%
33 1324 12,31%
34 1354 12,59%
35 1319 12,27%
36 1375 12,79%
37 1304 12,13%
38 1313 12,21%
39 1318 12,26%
40 1338 12,44%
41 1336 12,42%
42 1342 12,48%
43 1284 11,94%
44 1288 11,98%
45 1317 12,25%
46 1274 11,85%
47 1324 12,31%
48 1285 11,95%
49 1287 11,97%


DreamCentury brand logo
Free Lotto without obligation, Free Lottery and Prizes

© Copyright 1999-2023 - DreamCentury Entertainment - All Rights Reserved